Bike # Rider Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 L E Tonglet 9.259 140.43 9.277 140.25 9.230 141.16
6 Wanda Poff 9.336 141.56 9.372 135.99 9.281 143.03
33 Don Stratton 9.332 134.97 9.327 145.23 9.341 139.69
20 Valerie Thompson 9.666 139.47 9.384 138.30 9.344 `145.17
40 Julia Holliday 9.350 144.41 9.346 140.43 9.356 141.16
7 Douglas Horne 9.400 138.61 9.553 138.70 9.376 136.46
50 Ronnie Fensick 9.505 136.04 9.502 131.13 9.409 144.78
232 Bailey Whitaker 9.449 134.03 9.415 143.60 9.463 132.93
49 Jerry Garvin 9.417 140.80 9.578 135.88 9.458 137.34
11 Jeff Stevens 9.500 135.61 9.494 142.04 9.424 137.27
24 Bob Pettit 9.448 142.37 9.514 136.73 9.446 143.75
513 Jim Sweet 9.496 136.33 9.515 141.83 9.458 137.23
28 Lou Gerencer 9.508 137.13 9.462 142.70 9.535 137.60
10 Chuck Kennedy 9.647 134.48 9.557 135.66 9.484 133.41
120 Nick Gonatas Jr. 9.497 132.76 9.538 136.18 9.559 132.17
667 Andy Horn 9.515 143.12 DQ
9.549 142.75
311 Kelley Smith 9.564 135.52 9.639 132.86 9.610 137.05
78 Thomas Delong
9.648 137.23 9.684 135.71
240 Dan Lesnock 9.817 127.50 9.854 132.67 9.796 131.63
54 Joe Vanharen 9.668 133.84 9.719 138.00
9.702