Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Mike Romine 6.493 6.493 206.32 6.505 212.46

63 Jay Turner 6.496 7.111 203.09 10.506 86.23 6.496 202.36
84 Tommy Grimes 6.582 6.706 215.07 6.582 216.27 9.791 87.28
99 Mike Lehman 6.659 6.659 188.07

9.499 96.39
54 Dean Comunal 6.712 9.241 98.43 6.712 203.28 6.786 208.78
22 Steve Moore 6.816 6.816 199.20 7.037 197.22

13 Tracy Kile 6.823 6.985 196.39 6.830 198.64 6.823 200.23
173 Bob Malloy 6.847 6.847 191.92 7.358 194.69 12.666 64.01
4 Doug Vancil 7.194 11.837 69.73 7.306 144.94 7.194 152.81
43 Mike Ferris 7.229 7.229 180.89



21 Mike Bahnmaier 7.374 8.358 115.88 11.429 74.74 7.374 175.43
35 Tak Shigematsu 7.698 8.566 149.36 7.698 145.08 12.532 67.72
316 Scott Ianaro 7.852 8.180 150.95 7.852 145.94

8 Drums Brancaccio 8.055 9.037 138.63 8.055 136.75 8.995 108.48
770 Derrick Nelson 11.786



11.786 142.94
74 Russell Hildenbrand 14.571 14.571 81.48 18.128 72.11