Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Mike Lehman 6.792 6.871 172.36 6.792 187.05 15.180 50.26
26 Chris Streeter 6.905 6.916 195.70 6.905 194.24 6.950 193.85
111 Armon Furr 6.966 6.966 172.21 8.892 99.68 9.920 190.57
23 Sam White 7.257 7.265 190.32 7.342 190.27 7.257 189.44
679 Ray Phipps 7.257 7.627 183.64 7.470 187.57 7.257 183.82
31 Tom Spangler 7.816 7.908 173.36 7.816 181.84 7.879 174.03
29 Gary Stroud 9.825 9.825 115.77



101 Bill Bertolette 17.712



17.712 42.13