Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
139 Bill Lee Jr. 10.9 10.900
10.975 119.89

30 Wells Hargrove 10.906 11.402
10.806 122.22 10.906 112.28
4 Donnie Huffman 10.912 10.859
11.019 104.96 10.912 111.86
142 Tom Boss 10.921 10.921
10.874 115.69 10.770 113.86
12 Cleve McConnell 10.942 11.160
10.942 119.74 11.272 116.12
701 Pat Doyle 10.945 11.143
10.945 100.18 10.824 106.39
308 Rob Veronie 10.953 11.010
10.953 123.58 10.831 118.37
165 Ron Rogan 10.983 11.693
11.070 120.23 10.983 121.18
135 Rock MuLuenna 10.986 11.071
11.123 119.76 10.986 120.12
2 Bob Drapp 10.99 11.138
10.818 117.73 10.990 110.00
105 Mike McAdoo 11.011 11.074
11.157 114.42 11.011 122.02
976 Tom Ocasio 11.031 11.031
10.859 122.68 10.794 123.40
84 Curtis Talbott 11.032 11.032
11.171 100.76

111 David Atkins 11.049 11.818
11.049 118.66 11.071 118.65
237 Scott Juergens 11.054 11.309
11.470 119.98 11.054 119.91
1 Larry Guy 11.055 11.055
11.284 120.89 11.437 114.72
121 John Weisz 11.055 11.237
11.055 124.40 10.844 125.46
5 Charlie Walker 11.13 11.130
10.894 108.19 10.881 108.80
31 Tim Strissel 11.155 11.421
11.206 118.63 11.155 118.85
45 Kevin Barber 11.167 11.167
10.788 117.66 10.876 110.16
84 Curtis Talbott 11.171

11.171 100.76

143 Joe Perry 11.213



11.213 117.15
82 Chris Puckett 11.225 11.225
11.543 1110.95 11.405 117.64
208 Gary Buss 11.283 11.283
11.735 117.64 16.050 108.13
108 Bruce Chandler 11.289 11.289
11.666 93.76 10.668 107.90
56 Bart Carmichael 11.457 11.463
12.003 106.05 11.457 117.35
89 Rob Trilk 11.549 11.549


10.721 125.86
202 Charley Douglass 11.561 11.561
12.793 97.84 11.845 111.86
35 Steve Walter 11.858

12.285 114.07 11.858 109.13
9 Julia Holliday 10.86 10.860
10.818 103.69 10.845 100.09
101 John Burdynski 10.401

10.401 128.32