Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
258 Chris Shander 11.502 12.011 117.95

11.502 111.72
166 Chris Puckett 11.505 32.035 24.33 11.505 96.32

4 Charlie Walker 11.516 11.969 104.75 11.516 94.65 11.734 93.97
160 Mark McLaughlin 11.527 11.527 110.57 11.487 111.90 11.312 112.92
67 Nicholas Gonatas 11.529 11.757 111.53 11.529 115.14 11.329 115.89
61 Dennis Copley 11.534 11.561 113.78 11.534 114.50 11.494 113.09
122 Clay Wilwert 11.534 11.599 107.83 11.534 108.58 11.492 112.83
255 Steven Spaid 11.537 12.609 114.15 11.668 112.13 11.537 116.64
221 Joey Talbott 11.542 11.407 113.54 11.542 110.49 11.432 108.60
900 Wallace Ethington 11.544 11.544 112.29 11.337 115.56

2828 James Van Fleet 11.551 13.266 92.47 11.551 113.74 12.424 108.41
167 Bart Carmichael 11.556 11.590 117.41 11.452 117.42 11.556 112.70
2 Donnie Huffman 11.557 11.614 100.46 11.475 96.17 11.557 99.35
9 Wells Hargrove 11.558 11.461 112.76 11.558 96.25 11.606 96.82
308 Rob Veronie 11.576 11.466 114.93 11.455 111.71 11.576 108.74
969 Christopher Lamburger 11.585

11.647 113.71 11.585 114.14
5 Julian Seaman 11.587 11.587 115.35 11.745 119.23 11.705 114.01
52 Eleanor Walker 11.601 11.608 96.16 11.601 97.61

1 Dan Degood 11.611 11.611 98.81 11.466 108.84 11.419 109.56
140 Curtis Talbott 11.623 11.623 105.75 11.488 110.95 11.386 107.14
85 Greg Best 11.623 11.486 112.14 11.666 107.92 11.623 112.26
636 Greg Kuypers 11.629 11.629 11.629 12.259 105.53 11.769 116.89
422 Alan Gregorie 11.633 11.469 99.82 11.633 98.25 11.428 99.05
223 John Henderson- 11.636 21.973 41.22 11.636 114.19

195 Bill Rowe 11.637 11.459 102.28 11.664 96.85 11.637 95.15
256 Derek Poff 11.649 12.985 110.88 11.649 108.12 11.650 112.24
3 JP Hendrzak 11.65 11.457 97.46 11.727 88.28 11.650 88.78
36 Tim Strissel 11.661 11.270 109.51 11.162 103.04 11.661 93.71
11 Dan Norlin 11.668 11.698 114.10 11.797 113.70 11.668 115.45
101 John Burdynski 11.686 12.695 92.20 11.686 112.58

701 Pat Doyle 11.724 11.070 92.66 11.724 106.19 11.809 94.48
16 Josh Perry 11.77 13.991 63.78 11.770 112.87 11.782 112.59
169 Lloyd Thompson 11.785 11.785 109.37 11.481 116.00 11.379 114.98
222 Randy Thompson 11.786 19.681 64.62 11.979 113.29 11.786 113.37
1080 Norb Pohl 11.794 11.794 113.51 11.973 112.11

181 John Weisz-NQ 11.878 11.878 11.878 11.400 111.69 11.331 110.60
254 Erick Nelson 11.883 12.546 100.43 12.518 104.43 11.883 110.50
23 Robert McConnell 11.896 11.896 108.22

11.425 113.82
564 Patrick Murray 12.027 12.027 98.61

12.662 106.24
245 k.W. Seneca 12.126 14.979 100.28 12.126 111.08

114 Ted Darkakakis 12.142

13.117 108.10 12.142 110.13
231 Duane Murphy 12.144 12.196 110.98 12.144 111.72 12.218 111.80
667 John Horn 12.412 11.325 112.67 11.361 109.37 12.412 112.19
14 Jeff Sargent 13.344 13.344 107.41 17.741 95.67 13.826 105.54
201 Marvin Thomas 14.198 14.198 95.53



311 Kelly Smith 11.496 11.473 113.63 11.486 113.88 11.496 113.64
90
11.443



11.443 112.91