Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
101 John Burdynski 10.388 10.703 127.63 10.388 126.92 10.473 129.11
52 Mike Roberts 10.445 10.445 123.72 10.803 124.94 10.619 127.27
2 Donnie Huffman 10.48 10.480 127.75 10.585 128.03 10.509 128.36
28 Dan Norlin 10.489 10.846 124.67 10.905 124.53 10.489 127.93
47 Bruce Croneberger 10.548 10.622 129.22 10.635 130.34 10.548 129.85
9 Stephen Doick 10.574 10.671 127.04 11.065 126.41 10.574 127.86
24 Joe Perry 10.702 10.931 121.64 11.157 119.45 10.702` 123.08
747 John Levak 10.706 10.706 124.24

11.087 124.44
3 Nicholas Gonatas 10.707 23.418 25.17 10.707 125.46 10.722 125.25
23 Robert McConnell 10.737 10.818 124.87 10.737 125.39

54 Rob Triclk 10.809 11.137 96.21 10.809 126.09 11.069 122.17
31 Ricky Seay 11.053 11.053 123.69 11.247 121.20 11.255 121.67
968 Wells Hargrove 11.137 11.151 120.51 11.165 122.27 11.137 120.96
1 David Atkins 11.283 11.283 122.24 21.498 43.40

64 Dennis Copley 11.311 11.446 115.69 11.311 116.88 11.391 116.64
94 Charley Douglass 11.378 11.607 115.99 11.947 110.05 11.378 115.04
777 Tom Levak 11.422

11.673 120.93 11.422 121.45
67 Tom Levak 14.555 19.086 77.04 35.781 44.58 14.555 111.69