Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Greg Best 11.502 11.624 97.13 11.502 103.32

10 Bill Rowe Jr 11.513 11.552 104.73 11.513 109.27 11.573 104.48
657 Chip Sutinen 11.516 11.616 111.41 28.730 345.88 11.516 115.33
38 Tommy Hannum 11.521 11.662 112.77 11.521 113.64 11.665 113.05
288 Kevin Gauntt 11.528 11.607 114.04 11.582 113.48 11.528 113.92
140 Curtis Talbott 11.542 11.542 102.12 11.583 106.24 11.423 109.09
3 Donnie Huffman 11.56 11.497 105.82 11.560 104.32 11.563 101.03
4 Joey Talbott 11.565 11.684 103.86 11.565 109.45 11.739 99.73
254 Erik Nelson 11.57 11.464 110.85 11.570 110.07 11.637 110.90
106 Chris Evens 11.571 11.935 115.14 11.571 116.94 12.089 115.38
318 Danny Harvey 11.581 11.657 113.11 11.931 111.69 11.581 114.48
41 Keith Carper 11.594 11.706 107.31 11.594 111.45 11.638 109.57
6 Kevin Winters 11.599 11.488 95.07 11.599 98.72 11.187 98.67
30 Nate Carnahan 11.647 11.655 107.20 11.647 116.49 11.739 98.51
9 JP Hendrzak 11.652 11.473 102.80 11.652 97.97

120 Nick Gonatas Jr 11.667 11.424 109.97 11.737 97.29 11.667 94.14
321 Garrett Owens 11.7 11.700 110.91 11.740 109.93 11.712 110.51
128 Brad Croneberger 11.715 11.348 109.66 11.715 95.41 11.352 110.49
100 David Dennick 11.732 11.778 113.73 11.732 113.33 12.013 113.81
98 Dale Nilles 11.771 10.985 120.62 11.429 110.61 11.771 113.64
101 John Burdynski 11.813 12.023 95.57 11.813 110.58 11.436 112.73
300 Edward Golson 11.947 11.971 112.59 11.947 112.50 12.085 112.68
61 Dennis Copley 11.955 11.955 108.07 12.654 104.09 12.110 109.47
80 Tommy Snyder 12.077 12.260 107.47 12.077 108.08 12.125 107.80
77 Lane Boger 12.121



12.121 72.70
752 Rahshed Ali 12.351 12.404 104.87 12.351 107.11 12.382 106.69
536 Troy Young 11.498 11.495 107.78 11.498 107.52 11.446 109.41
1986 Russell Youngken 11.454

11.292 109.87 11.454 101.21