Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
120 Nick Gonatas Jr 9.293 9.316 140.80 9.486 140.25 9.293 142.42
5 Wanda Poff 9.295 9.295 138.57 9.344 138.22 9.336 138.53
1 LE Tonglet 9.296 9.296 143.05 11.159 85.77 9.339 148.28
37 Danny Harvey 9.351 9.351 140.77 9.471 138.63 9.449 139.91
2 Douglas Horne 9.356 9.454 141.82 9.383 142.54 9.356 142.39
620 Dirk Stratton 9.463 9.463 138.78 9.517 138.57 9.584 137.09
24 Bob Pettit 9.486 9.529 142.90 9.510 137.79 9.486 139.57
11 Jeff Stevens 9.492 9.492 137.16 9.606 123.81 9.539 136.70
4 Ronnie Fensick 9.497 9.497 138.66 9.770 137.54 9.545 139.16
98 Dale Nilles 9.552 9.552 137.23 14.170 57.06 9.647 137.00
1711 Bob Willis 9.626

9.700 134.38 9.626 136.17
240 Dan Lesnock 9.763 9.772 132.39 9.820 131.64 9.763 134.14
119 Ron Willis 10.103

10.186 131.16 10.103 131.93
84 Herbert Rodriguez 10.567



10.567 127.37