Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
61 Dennis Copley 11.502 11.502 109.01 11.524 114.72 11.443 108.61
99 Bill Draffin 11.502 11.513 99.41 11.457 100.81 11.502 99.56
85 Greg Best 11.507 11.635 110.70 11.442 112.59 11.507 103.04
308 Rob Veronie 11.508 11.661 113.16 11.508 115.28 12.813 99.55
147 Brent Garcia 11.51 11.554 90.31 11.420 95.08 11.510 90.09
256 Derek Christenson 11.513 11.309 94.73 11.513 106.69 11.690 105.00
23 Robert McConnell 11.515 11.989 107.60 11.515 116.17 11.554 115.90
223 John Henderson 11.518 11.651 113.52 11.543 114.18 11.518 113.91
206 Mike Schultz 11.532 11.532 111.43 11.474 112.74 11.433 `112.86
111 Wayne Pugh 11.538 11.577 88.47 11.538 93.61 11.600 94.33
245 K. W. Seneca 11.545 11.545 109.97 11.472 112.63 11.444 111.84
254 Erik Nelson 11.55 11.733 110.71 11.550 109.63 11.564 112.50
1080 Norb Pohl 11.553 11.588 116.28 12.329 114.48 11.553 117.06
1 Dan DeGood 11.555 11.555 111.58

11.493 113.40
9 Charlie Walker 11.556 11.757 92.81 11.665 85.79 11.556 91.70
4 JP Hendrzak 11.561 11.561 101.34 11.577 101.31 11.490 102.39
2 Donnie Huffman 11.561 11.561 100.72 11.468 102.99 12.840 113.17
274 Julius Demanss 11.562 11.386 107.88 11.365 102.69 11.562 94.67
41 Keith Carper 11.588 11.588 97.87 11.985 90.76 11.659 95.30
8 James Van Fleet 11.594 12.157 95.74 11.594 110.63 11.347 106.15
140 Curtis Talbott 11.597 11.597 107.62 11.485 104.86

52 Eleanor Walker 11.601 11.428 100.48 11.601 99.83 11.608 100.20
275 Chris Robey 11.604 12.561 110.62 11.604` 112.60 11.750 110.82
195 Bill Rowe 11.605 11.617 106.12 11.495 110.44 11.605 108.42
269 Jim Day 11.62 11.620 115.71 11.977 115.69 11.661 117.75
6 Joey Talbott 11.645 12.222 102.83 11.645 104.74 11.470 111.62
882 Scotty Hooper 11.701 11.295 93.93

11.701 100.21
190 Dennis Ross 11.717 11.896 110.87 11.863 109.99 11.717 112.43
24 Joe Perry 11.752 11.306 101.33 11.752 89.89

73 Henry Provenzano 11.779

11.779 94.83 11.361 113.56
243 Ronald Nichols 11.825 11.446 115.21 12.025 112.66 11.825 114.40
189 Tony Blevins 12.339 12.339 105.31 13.479 102.82 14.530 83.99
7 Dan Norlin-NQ 12.532 13.578 102.29 12.569 106.51 12.532 107.44
244 Penny Bryant-NQ 12.587 12.665 104.44 13.048 105.86 12.587 106.85