Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
976 Tom Ocasio 10.914 10.914 120.47 10.935 121.65

26 Ronnie Fensick 10.917 10.884 107.75 10.917 104.67

139 Bill Lee Jr. 10.939 10.939 120.26 10.835 109.89

65 Maura Hall 10.964 10.964 119.46



105 Mike Mcadoo 10.978 10.978 116.81 11.003 120.26

4 Donnie Huffman 10.994 10.994 116.82 10.998 117.78

308 Rob Veronie 11.006 11.006 108.33 11.023 110.68

237 Scott Juergens 11.032 11.076 104.15 11.032 118.52

1 Larry Guy 11.036 11.036 120.70 10.857 121.75

84 Curtis Talbott 11.039 11.039 124.01



82 Chris Puckett 11.047 11.135 113.29 11.047 116.04

108 Bruce Chandler 11.052 11.052 115.86 10.619 121.37

165 Ron Rogan 11.063 11.421 112.86 11.063 116.93

161 KW Seneca 11.078 11.078 122.11 11.220 122.21

5 Charlie Walker 11.1 11076 104.15 11.100 100.69

31 Tim Strissel 11.103 11.103 118.57



9 Julia Holliday 11.125 11.125 91.24 11.159 84.59

202 Charley Douglass 11.178 12.029 113.22 11.178 114.68

8 Eleanor Walker 11.251 11.424 118.14 11.251 119.74

130 Dwight Cass 11.781

11.781 115.09

45 Kevin Barber 10.847 10.774 115.76 10.847 115.39

140 Dwayne Mason 10.67 10.670 125.12 10.650 113.19