Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
195 Bill Rowe Jr. 11.502 11.586 109.02 11.502 110.55

85 Greg Best 11.512 11.645 108.93 11.512 111.94

61 Dennis Copley 11.537 11.537 112.34 11.579 112.01

5 Julian Seaman 11.547 11.547 112.94 11.363 109.55

147 Brent Garcia 11.549 11.549 108.91 11.414 108.16

969 Christopher Lamberger 11.55 11.550 115.25 11.374 112.83

97 Chuck Bothe 11.551 11.551 113.96 11.484 114.01

41 Keith Carper 11.557 11.557 104.82 11.865 98.59

229 Al Messenger 11.559 12.051 111.16 11.559 115.34

101 John Burdynski 11.56 11.560 113.05 11.396 115.24

99 Bill Draffin 11.573 11.477 95.33 11.573 116.25

2 Donnie Huffman 11.597 11.878 103.48 11.597 111.39

1 Dan DeGood 11.603 11.603 99.35 11.607 96.16

245 KW Seneca 11.604 11.604 115.40 11.343 108.03

166 Chris Puckett 11.612 11.612 99.59



109 Bruce Wevodau 11.615

11.615 91.56

52 Eleanor Walker 11.627 11.627 102.42 14.128 112.11

422 Alan Gregorie 11.632 11.632 106.37 11.440 105.35

223 John Henderson 11.633

11.633 108.25

222 Randy Thompson 11.687 12.283 109.71 11.687 113.06

1080 Norb Pohl 11.717 11.717 109.82 11.751 108.92

254 Erik Nelson 11.718 11.759 108.28 11.718 109.89

256 Derek Poff 11.723 11.723
12.418 112.79

165 Ron Rogan 11.736 11.736 90.83 11.902 99.27

2828 James VanFleet 11.746 11.746 116.11 15.361 86.76

308 Rob Veronie 11.758 11.422 112.47 11.758 106.67

636 Greg Kuypers 11.764 11.764 115.64 11.802 115.50

230 Nate Miller 11.808 11.808 112.49 12.052 107.27

4 Charlie Walker 11.819 11.909 100.90 11.819 91.24

221 Joey Talbott 11.855 11.382 108.44 11.855 95.68

231 Duane Murphy 11.924 11.924 108.60 12.519 107.72

255 Steven Spaid-Bump Spot 11.99 11.373 116.56 11.990 110.22

238 Derek Morris 12.027 12.027 95.39 12.399 112.04

259 Art John 12.466 15.715 94.94 12.466 109.24

14 Jeff Sargent 13.018 13.018 110.08



169 Lloyd Thompson 11.459 11.459 114.65 11.413 114.63

3 JP Hendrzak 11.451 11.451 90.64 11.445 92.41

140 Curtis Talbott 11.402 11.402 108.32 11.354 110.46