Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
119 Johnathon Grayson 10.901 10.901 121.21 10.770 122.54 10.772 121.92
1 Brad Croneberger 10.917 11.619 120.65 11.961 116.26 10.917 120.85
134 Derrel Thomas 10.918 15.427 90.32 10.898 118.48 10.918 111.48
10 Kevin Winters 10.92 10.920 107.44 10.921 111.12 10.814 115.17
53 Donnie Huffman 10.933 11.073 112.29 10.999 113.82 10.933 118.96
753 Roberta Seaman 10.965 10.965 116.51 10.883 118.81 11.834 92.33
295 Edward Golson 10.972 11.266 111.45 11.107 93.93 10.972 96.83
288 Kevin Gauntt 11.044 12.670 73.25 11.13 116.76 11.044 117.49
2 Nick Gonatas Jr 11.087 10.831 102.83 11.087 98.63 10.785 104.87
4444 Nick Milks 11.212 11.312 118.53 11.222 116.84 11.212 119.212
98 Dale Nilles 11.349 11.514 117.28 16.354 58.29 11.349 121.41
45 Jeramie Willis 11.444 12.396 91.27 11.88 110.15 11.444 111.61
5150 Michael Majeska 10.509

10.509 125.13 10.409 125.46