Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
3 Bob Drapp 9.737 9.583 136.79 9.737 134.79 9.748 135.37
245 Pete Stimeling 9.738 9.738 133.47 9.828 133.33 9.800 134.38
47 Danny Harvey 9.774 9.829 137.17 9.932 133.82 9.774 136.65
91 John Shotts 9.788 9.788 138.52 10.967 130.13 9.804 136.34
98 Dale Nilles 9.812 10.009 131.79 9.944 133.09 9.812 134.38
153 Russ Rech 9.823 10.178 133.94 10.674 131.77 9.823 131.86
276 Larry Yeager 9.838 9.838 128.15 9.891 128.27 9.854 130.34
295 Edward Golson 9.852 9.913 131.57 9.852 135.76 9.910 133.72
42 Donnie Huffman 9.863 9.670 135.95 9.655 123.57 9.863 116.85
5 Rich Vreeland 9.897 9.897 132.80 9.918 132.54 9.916 133.31
541 Brian Martin 9.903

9.903 134.42 10.053 134.44
666 Chris Hoppe 10.133 10.133 130.17 10.160 129.49

1 Jeff Stevens 9.698 9.670 135.95 9.660 135.25 9.698 131.19