Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
6 Donnie Huffman 11.505 11.442 100.46 11.505 100.90 11.547 100.40
4 Kevin Winters 11.532 11.543 95.92 11.490 98.80 11.532 99.35
186 Chris Perea 11.565 11.565 120.19 14.472 93.68 12.024 120.61
8 Kevin Gauntt 11.57 11.596 92.86 11.599 93.10 11.570 96.35
444 Twang Lunning 11.586 11.452 110.74 11.770 118.11 11.586 109.01
98 Dale Nilles 11.588 11.588 114.67 11.432 116.14

121 Jesse Titus 11.594 11.629 118.60 11.594 120.09 11.624 118.11
13 Reggie Mackay 11.606 16.697 52.17

11.606 102.05
1 Brad Croneberger 11.693 11.789 115.51 11.693 117.49 11.863 115.91
87 Craig Bombere 11.794 11.794 111.30 11.831 108.31 11.858 110.28
760 Troy Fittro 11.956 11.956 119.11 12.263 111.53 12.209 119.33
300 Edward Golson 11.963 11.963 77.49 11.404 101.12