Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
354 Jeff Stevens 9.719 9.719 130.96 9.695 131.52 9.784 132.39
2 Wanda Poff 9.72 10.111 134.89 9.720 136.64 10.118 132.84
34 Rich Vreeland 9.73 9.861 140.73 9.730 138.52 9.816 135.97
1 Bob Drapp 9.756 9.762 136.21 9.756 137.53

156 Tim Shreiner 9.772 11.957 107.33 9.772 133.90 9.922 131.57
285 Brian Macalister 9.791 9.796 134.75 9.815 133.78 9.791 133.66
667 Andy Horn 9.8 9.800 135.05 9.687 134.75 9.950 120.46
7 Dick Fish 9.812 10.840 82.94 9.812 132.58 9.982 134.87
74 Frank Genzale 9.825 9.877 120.43 9.686 128.68 9.825 123.00
153 Russ Rech 9.842

9.842 135.19 10.305 112.64
98 Dale Nilles 9.867 9.695 136.21 9.686 128.20 9.867 134.26
91 John Shotts 9.895 10.591 129.45 9.895 133.57 12.183 87.77
276 Larry Yeager 9.923 9.674 131.25 9.923 123.77 10.328 120.64
307 Jared Baker 9.929 9.929 131.81 9.991 132.88 10.689 128.38
10 Edward Golson 9.946 10.417 127.11 9.677 127.11 9.946 122.31
193 Jim Gall 10.101 10.101 126.99 10.255 123.66 10.221 125.54
108 George Elliott 10.435 9.609 125.85

10.435 97.30