Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
636 Greg Kuypers 11.501 11.840 116.83 11.501 116.05

221 Joey Talbott 11.504 11.504 99.15 11.411 99.97 11.426 100.61
558 Stephen Lacy 11.509 11.509 113.48 11.484 107.85 11.736 104.11
969 Christopher Lamberger 11.509 11.509 111.26 11.636 112.74 11.594 112.33
311 Kelley Smith 11.51 11.887 111.35 11.669 111.59 11.510 110.39
61 Dennis Copley 11.514 11.514 113.55 11.625 113.14 11.680 112. 76
422 Alan Gregorie 11.517 12.466 111.94 11.517 117.15 11.804 115.57
2 Donnie Huffman 11.517 30.235 27.65 11.517 99.47 11.540 102.58
100 Gary Schroder 11.52 11.520 98.51 11.411 98.48 11.395 94.37
254 Erik Nelson 11.523 11.633 111.98 12.125 110.80 11.523 112.07
2828 James VanFleet 11.529 12.184 98.61 11.474 109.31 11.529 101.62
52 Eleanor Walker 11.531 11.613 99.75 11.325 107.80 11.531 103.25
195 Bill Rowe Jr. 11.543 11.404 112.37 11.972 110.85 11.543 105.69
41 Keith Carper 11.548 11.424 105.43 11.593 106.98 11.548 111.01
1 Dan DeGood 11.55 11.496 107.47 11.748 105.98 11.550 108.87
140 Curtis Talbott 11.557 11.329 103.33 11.638 104.29 11.557 103.01
23 Robert McConnell 11.561 11.409 113.88 11.629 108.43 11.561 112.95
372 Greg Walls 11.569 11.295 113.61 11.499 104.33 11.569 96.96
97 Chuck Bothe 11.572 11.572 115.10 11.347 115.29 11.390 114.42
85 Greg Best 11.576 11.576 111.67 11.648 111.12 11.663 110.62
308 Rob Veronie 11.585 11.592 101.57 11.585 109.59 11.585 109.64
181 John Weisz 11.589 11.946 109.69 11.143 110.79 11.589 109.76
3 JP Hendrzak 11.589 11.474 99.58 11.479 92.62 11.589 114.65
255 Steven Spaid 11.622 11.706 109.88 11.622 112.21

200 John Lee Forkner 11.633 11.633 115.97 11.353 116.84 11.448 114.65
11 Dan Norlin 11.636 11.846 114.87 11.636 113.66 11.982 113.32
67 Nicholas Gonatas 11.654 11.390 112.85 11.773 96.55 11.654
1080 Norb Pohl 11.657 11.945 116.25 11.657 116.21 11.745 116.08
9 Wells Hargrove 11.658 17.582 71.53 11.690 98.05 11.658 94.61
5 Julian Seaman 11.663

11.695 105.37 11.663 110.02
7 Wayne Pugh 11.677 11.365 96.11 11.677 110.04 11.686 91.43
24 Joe Perry 11.718 11.718 110.76 11.145 107.77 11.320 96.61
701 Pat Doyle 11.718 11.448 103.17 11.718 87.33 11.796 89.74
229 Al Messenger NQ-BUMP 11.734 11.237 108.82 11.734 106.34 11.996 89.11
122 Clay Wilwert 11.749 11.482 113.03 11.460 110.06 11.749 95.23
245 KW Senaca 11.755



11.755 106.88
231 Duane Murphy 11.779 11.779 110.01 11.966 110.58 11.931 109.52
222 Randy Thompson 11.796 11.925 113.73 11.796 113.22 11.947 113.17
900 Wallace Ethington 11.824 11.483 115.60 11.824 101.17 11.490 113.67
183 Steve Rodgers- NQ BUMP 11.937 11.937 111.12 16.783 51.19 12.125 108.96
101 John Burdynski 12.003 11.315 115.81 11.320 114.79 12.003 106.93
4 Charlie Walker 12.182 11.377 96.51 11.467 98.35 12.182 84.11
201
12.963

12.963 101.85 13.693 94.83