Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
11 Justin Kopcak 9.71 9.739 117.80 9.732 116.67 9.710 129.63
513 Jim Sweet 9.716 9.716 114.09 10.009 119.11 9.624 112.65
115 Mike Motto 9.719 9.719 140.81 9.776 140.24 9.785 133.59
58 Dan Lesnock 9.72 9.766 122.57 9.720 122.29 9.819 120.39
24 Bob Pettit 9.723 9.800 106.23 9.419 120.29 9.723 115.42
35 Greg Best 9.726 9.728 127.41 9.841 121.67 9.726 132.76
9 Wanda Poff 9.732 9.457 138.07 9.732 134.46 9.834 133.14
159 Jay Wagner 9.738 9.617 133.98 9.738 114.41 9.891 106.21
118 Chris Sansevere 9.746 10.010 138.02 9.746 133.26 9.809 136.79
34 Rich Vreeland 9.75 9.750 137.86 9.693 139.07

944 Laura Muller 9.759 9.825 137.57 10.357 134.34 9.759 137.50
354 Jeff Stevens 9.759 9.583 116.55 9.759 108.12 9.932 104.74
295 Edward Golson 9.764 9.669 136.18 9.654 134.39 9.764 131.37
8 Ronnie Fensick 9.774 9.774 112.78 9.307 140.43 9.865 111.11
2 James Surber 9.775 9.480 139.60 11.065 106.73 9.775 117.24
562 Billy Balcer 9.783 9.665 137.40 9.783 136.30 9.644 134.07
275 Dean Druschel 9.788 9.830 133.47 9.915 134.03 9.788 133.98
1 Bob Drapp 9.837 9.647 132.61 9.683 133.79 9.837 128.51
98 Dale Nilles 9.851 10.221 127.59 9.670 135.63 9.851 133.38
97 Chuck Kennedy 9.882 9.529 117.82 9.683 109.55 9.882 102.14
449 Phil Hines 9.884 9.884 140.11 10.156 137.23 9.891 139.24
618 Denson Wright 9.93 9.990 120.29

9.930 130.66
119 Ben Fukushima 9.979

9.979 130.57

741 Dick Fish 10.348 10.348 121.23 10.875 112.05 10.580 121.98
333 Dan Hope 11.864

11.864 125.44

120 Nick Gonatas 9.647 9.647 100.62



53 Blake Holliday 9.509 9.509 126.64 Broke


106 Nate Miller 9.464 9.253 137.16 9.464 118.54 9.313 142.82