Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
193 Gary Douglass 10.918 11.303 102.73 10.918 101.78 11.072 99.55
14 John Price 10.927 10.929 106.30 11.255 99.67 10.927 100.18
109 Jay Wagner 10.931 10.931 110.82 10.838 107.05 10.675 106.63
2 Bill Rowe Jr 10.932 11.016 116.42 10.932 116.64 17.935 49.21
205 Brent Garcia 10.963 10.816 118.85 10.963 98.22 11.095 98.96
1 Dean Druschel 10.976 10.976 101.43 11.548 95.86 11.012 109.80
65 Keith Carper 11.003

11.003 108.76

111 Danny Boyer 11.008 10.579 122.19 31.467 38.88 11.008 116.95
166 Dennis Copley 11.01 10.894 104.01 11.010 97.33 10.736 98.88
57 Lane Boger 11.031 11.031 105.14 10.816 109.82 Broke
30 Nate Carnahan 11.048 11.048 117.39 17.130 91.57 10.837 116.80
262 Hulio Gallegos 11.056

11.056 118.91 10.826 121.68
256 Derek Christensen 11.075 11.941 113.73 11.075 112.95 11.313 111.73
2660 Robert Muller 11.076 12.491 113.70 11.310 116.11 11.076 117.00
4 Jimmy McMillan 11.078 10.619 119.80 11.078 100.93 11.129 110.25
3 Donnie Huffman 11.086 10.568 97.13 11.086 105.04 10.385 114.02
5 Kevin Winters 11.095 11.095 109.88 10.786 112.35 10.687 107.85
105 Mike Kelly 11.14 11.140 120.06 Broke
Broke
989 Jim Moran 11.175

11.175 111.96 11.186 118.74
98 Pete Crowe 11.196

11.196 114.64 11.241 114.53
7 Curtis Talbott 11.296 11.296 97.94 10.628 110.07 11.312 94.95
58 Rebel Glover 11.47 11.470 113.55 11.481 112.51 10.877 118.41
104 Joey Thomson 11.519 11.519 116.32 10.852 116.86 10.897 113.39
101 John Burdynski 11.812 11.812 97.15 12.564 105.74

95 Robert Thomas 12.639



12.639 103.26
9 Larry Maynhart 10.763

10.763 114.29 10.104 131.64
23 Vince Armentrout 10.371 10.371 129.26