Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
35 Steve Walter 10.906 11.181 116.38 10.906 117.58

84 Curtis Talbott 10.907 11.120 117.67 10.978 119.53 10.907
205 Brent Garcia 10.926 11.000 116.11 10.926 117.46 11.028
116 Mike Friberg 10.956 10.956 120.51 10.986 119.68 10.974
882 Scotty Hooper 10.956 11.019 115.41 10.956


24 Rich Vreeland 10.956 11.038 123.23 11.673 112.85 10.956
275 Dean Druschel 10.962 10.981 114.91 11.153 110.60 10.962
173 Tom Levak Jr. 10.964 10.964 121.85 11.095 119.11

195 Bill Rowe Jr. 10.968 11.567 106.08 11.051 113.05 10.968
65 Marua Hall 10.981 10.981 109.78 10.586 114.47 10.843
3 Stephen Galati 10.982 10.984 110.32 10.982 113.93 11.083
166 Dennis Copley 11.017 10.704 113.70 11.017 111.06 11.083
8 Cleve McConnell 11.019 11.053 112.57 11.058 113.40 11.019
193 Gary Douglass 11.021 11.021 119.96 11.082 111.38 11.162
1 Donnie Huffman 11.075 10.800 11517 11.133 105.28 11.075
7 Kevin Barber 11.079 10.767 117.58 11.079 109.67 11.314
147 Jim Brimer Jr. 11.08 11.177 119.84 11.080 121.31 10.831
169 Lloyd Thompson 11.11 11.110 118.96 10.857 117.64

57 Lane Boger 11.113 11.113 104.57 10.751 107.41 11.142
165
11.117 11.117 93.83 11.182 109.35 12.265
198 Scott Richardson 11.19 10.845 117.23 11.190 118.12

40 Clay Wilwert 11.192 11.192 94.85 11.335 115.87

161 KW Seneca 11.258

11.284 115.26 11.258
101 John Burdynski 11.295 11.295 115.29



194 Damon Capozio 11.326 11.326 118.15 11.761 113.20 11.468
1036 Larry Guy 11.42 11.420 107.64 11.824 114.24 11.855
203 Mark McLaughlin 11.493 12.035 98.25 11.493 106.54 10.894
968 Wells Hargrove 11.509 11.509 99.06 11.546 96.01 10.816
71 Walter Halonski 11.519 11.937 117.15 10.877 118.79 11.519
2828 Jim Van Fleet 11.653 11.653 113.02 11.686 111.44

2 Gregg Kuypers 12.194 10.801 111.59 12.194 106.25 10.696
172 John Cabral 12.493 12.493 103.69 12.705 99.02

223 Jamie McNaughton- DNQ 15.011

9.719 137.88 15.011
19 Frank Capone 28.485 28.485 18.06