Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
85 Greg Best 11.505 11.486 106.47 11.634 100.35 11.505 109.05
245 KW Seneca 11.509 11.432 115.31 11.453 98.44 11.509 98.54
7 Dan DeGood 11.517 11.517 106.44 11.579 105.32

147 Brent Garcia 11.518 11.759 78.49 11.849 76.45 11.518 84.02
1 Donnie Huffman 11.518 11.988 110.97 11.563 92.26 11.518 95.20
6 Jim Van Fleet 11.524 11.524 114.67 11.357 115.35

190 Dennis Ross 11.528 11.981 112.51 12.223 102.65 11.528 103.79
408 Bobby Yarnell 11.532 12.327 105.55 12.669 102.17 11.532 108.18
41 Keith Carper 11.54 11.595 95.03 11.822 109.28 11.540 97.17
3 Bill Rowe Jr 11.541 11.548 106.87 11.541 108.18 11.366 109.86
2828 Heather Mallery 11.553 17.521 97.53 11.575 114.43 11.553 116.38
313 Alan Essreg 11.56 11.607 113.92 11.560 112.76

10 Dan Norlin 11.575 11.478 109.40 11.742 112.27 11.575 113.96
618 Denson Wright 11.598 11.794 110.78 11.397 110.51 11.598 103.47
968 Wells Hargrove 11.619 11.437 100.73 11.495 96.55 11.619 92.93
405 Mike Motto 11.656 13.221 113.86 12.500 113.40 11.656 117.23
9 Bill Draffin 11.656 11.486 102.76 11.656 89.49 11.468 101.24
407 Damon Capozio 11.662 11.404 119.76 11.074 120.36 11.662 109.80
160 Mark McLaughlin 11.662

11.662 99.92 11.103 105.62
23 Robert McConnell 11.666 11.476 115.11 11.666 111.88 11.984 113.86
140 Curtis Talbott 11.671 11.699 109.13 11.671 103.36 11.798 107.53
403 Daryl Ciotti 11.674 11.887 95.79 11.674 111.62 12.033 112.69
80 Clay Wilwert 11.682 11.474 101.41 11.892 81.94 11.682 113.95
221 Joey Talbott 11.687 11.687 101.27 11.725 99.30 11.461 106.40
115 Kevin Winters 11.708 11.850 91.61 11.708 106.88 11.955 108.45
243 Ron Nichols 11.733 11.733 114.86

12.236 116.11
61 Dennis Copley 11.749 11.495 111.75 11.749 96.60 11.940 111.51
244 Penny Nichols 11.815 11.172 117.57 11.815 99.45 12.083 113.62
145 Vance Houdyshell 11.856 11.956 111.85 11.856 112.24 11.990 109.39
301 Gary Moreno 11.886 11.886 104.10 13.840 77.41

406 Mike Tabor 11.941 12.086 109.44 11.941 109.02 11.986 109.82
2660 Robert Muller III 11.996 113.06 11.334 12.712 110.13 11.996 87.32
189 Toni Blevins-DNQ Bump 12.101 12.101 109.03 12.113 108.36 12.145 108.89
151 JP Hendrzak 12.179 11.349 100.05 12.179 86.15 11.496 94.19
101 John Burdynski 12.249 12.249 112.28

13.078 95.52
262 Julio Gallegos 12.252 11.491 109.62 11.448 106.34 12.252 88.43
404 Chris Sansevere 12.391 11.384 110.40 11.456 117.03 12.391 105.42
919 Larry Fore 12.623

12.910 105.47 12.623 105.96
1986 Russell Yongken 12.67 13.255 101.26 12.670 108.01 16.332 47.76
93 Ron Hess 13.597

13.597 94.20 13.633 91.54
311 Kelley Smith 11.493

11.277 96.06 11.493 86.68
282 Dean Druschel 11.214 10.882 118.87 11.214 112.58

402 Jamie McNaughton 11.044

11.044 130.03

278 Frank Capone 10.707 10.707 109.84