Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
4 J P Hendrzak 11.516 11.780 83.51 12.029 87.03 11.516 89.83
99 Bill Draffin 11.517 11.486 92.60 11.564 88.75 11.517 89.48
140 Curtis Talbott 11.517 11.346 107.84 11.434 108.12 11.517 106.06
85 Greg Best 11.535 11.535 112.12 11.349 114.11 11.405 104.67
145 Vance Houdyshell 11.539 11.310 88.86 11.539 111.08 11.392 97.08
195 Bill Rowe Jr. 11.55 11.413 111.71 11.608 110.09 11.550 110.72
52 Eleanor Walker 11.565 11.928 96.48 11.565 99.83 11.499 99.84
9 Charlie Walker 11.573 11.573 89.68 11.592 93.68 11.607 91.76
98 Patrick Hrabosky 11.574 11.958 112.71 11.574 113.85 11.586 114.57
111 Wayne Pugh 11.582 11.624 119.23 12.471 116.68 11.582 103.75
210 Randy Taylor 11.584 11.488 115.78 11.584 111.53 11.444 113.15
41 Keith Carper 11.585 11.232 114.15 11.495 102.45 11.585 97.50
1 Dan DeGood 11.587 11.424 115.53 11.587 105.55 11.616 112.90
16 Josh Perry 11.588 11.482 105.55 11.588 105.89 11.592 104.49
217 Mike Marsh 11.593 11.662 112.96 11.667 116.06 11.593 115.45
198 Dan Hope 11.596 11.646 116.06 11.449 113.13 11.596 101.35
254 Erik Nelson 11.598 11.598 111.44 11.742 113.42 11.935 112.38
2 Donnie Huffman 11.61 11.610 107.34 11.460 112.73 11.641 94.89
618 Denson Wright 11.647 11.647 113.32 11.182 110.25 11.691 94.33
277 Douglas Destefano 11.656 11.282 121.81 11.210 100.89 11.656 83.29
5 John Burdynski 11.666 11.921 111.64 11.430 116.38 11.666 91.79
229 Al Messenger 11.69 11.690 91.59 11.422 94.47 11.708 98.06
23 Robert McConnell 11.696 11.395 105.44 11.696 100.60 11.424 118.01
8 James Van Fleet 11.701 11.701 97.28 11.411 101.84 11.316 100.95
6 Joey Talbott 11.753 11.465 101.03 11.753 102.31 11.351 96.22
147 Brent Gar cia 11.765 11.787 95.97 11.425 94.96 11.765 87.85
167 Bart Carmichael 11.812 11.812 117.17 11.309 117.67 12.458 100.95
2660 Robert Muller 11.846 11.933 114.91 12.047 99.57 11.846 114.60
311 Kelley Smith 11.859 12.284 114.37 11.495 102.90 11.859 115.42
243 Ronald Nichols 11.868 11.868 117.53



422 Alan Gregorie 11.901 11.229 106.34 11.475 103.16 11.901 92.55
155 Derek Christensen 12.049 11.385 116.24 11.236 105.20 12.049 89.14
206 Mike Schultz--Bump Spot 12.068 12.068 112.54 11.322 108.17 11.326 104.19
190 Denis Ross 12.08 12.414 109.72 12.747 104.73 12.080 112.89
114 Ted Darkadakis 12.358 12.358 109.10 12.494 109.90 12.438 110.21
244 Penny Bryant 12.555 13.503 104.74 13.446 107.50 12.555 109.63
227 Rodney Poindexter Jr. 16.62 16.620 43.89



1080 Norb Pohl 11.467 11.400 112.86 11.198 115.96 11.467 103.08
122 Clay Wilwert 11.45 11.229 98.95 11.422 98.57 11.450 90.46