Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
3 Joe Sternotti 6.386 8.828 131.15 6.434 224.58 6.386 223.28
63 Jay Turner 6.41 6.728 172.70 6.506 218.05 6.410 209.98
59 John Breckenridge 6.492 6.689 210.44 6.794 183.87 6.492 196.79
216 Robert Stewart 6.636 6.732 186.79 6.664 205.38 6.636 187.00
19 Brook McCabe 6.643 6.643 206.13 6.696 200.14

14 Armen Furr 6.659 8.838 171.42 6.659 200.26 6.729 192.74
1 Steve Dorn 6.661 6.710 198.64 6.727 212.03 6.661 185.13
17 Bill Furr 6.702 6.792 205.76 18.290 44.79 6.702 208.39
267 Kevin Boyer 6.852

7.065 198.29 6.852 201.82
777 Ron Gledhill 6.969 6.969 163.41 12.572 87.00 7.185 199.67
7 Tommy Grimes 7.777 8.310 113.44

7.777 133.96
4 Phil Schhmidt 9.152 11.035 118.23 9.760 116.94 9.152 99.52