Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
93 John Kreckman 10.311 10.745 119.93 10.404 124.05 10.311 126.96
21 Stacey McMillan 10.317 10.552 114.89 10.459 125.80 10.317 127.29
13 Vance Houdyshell 10.329 10.389 114.91 10.329 119.54 10.345 124.36
1960 Danny Bolt 10.343 10.209 111.95 10.461 113.19 10.343 109.55
128 Brad Croneberger 10.345 10.381 128.70 10.345 130.13 10.392 129.35
685 Gary DeGrange 10.349 10.580 119.12 10.603 119.15 10.349 124.60
98 Chaz Kennedy 10.355 10.355 128.44 10.124 125.94 10.263 117.26
4 David Israel 10.37 10.370 126.42 10.374 125.25 10.213 126.57
513 Jim Sweet 10.373 10.373 135.20 10.177 137.00 10.433 136.12
6 Chris Hoppe 10.385 10.385 110.09 10.388 107.04 10.263 117.26
1 Donnie Huffman 10.446 10.446 113.99 10.478 120.11 10.469 113.68
58 Rebel Glover 10.652 10.803 121.38 10.652 120.71 10.697 122.41
295 Edward Golson 10.69 DQ
10.690 94.33