Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Jeff Stevens 9.702 9.702 137.05 9.760 135.02 9.788 134.47
98 Dale Nilles 9.714 9.714 130.05 9.765 132.28 9.759 135.39
3 Bob Drapp 9.722 9.735 130.45 9.610 133.75 9.722 126.38
91 John Shotts 9.757 9.872 135.37 9.792 137.02 9.757 137.19
119 Ben Fukushima 9.757 9.809 128.42 10.234 130.53 9.757 130.99
245 Pete Stimeling 9.758 9.666 125.69 9.776 125.30 9.758 131.68
295 Edward Golson 9.769 DQ
9.769 117.41 9.838 122.80
35 Greg Best 9.784 9.784 133.70 10.243 126.00 9.834 132.10
741 Dick Fish 9.791 9.791 136.22



97 Chuck Kennedy 9.8 9.821 132.00 9.800 117.44 10.069 114.96
42 Donnie Huffman 9.808 9.651 122.39 9.660 122.24 9.808 114.75
7 Frank Genzale 9.859 9.866 118.81 10.617 125.35 9.859 133.05
361 Frank Howell 9.87 9.870 129.42



5 Rich Vreeland 9.927 9.937 127.80 9.927 130.45 10.232 132.83
157 Stacey McMillan 9.994 10.059 128.42 10.172 130.69 9.994 128.97
666 Chris Hoppe 10.002 10.171 132.10 10.289 131.09 10.002 131.60
685 Jay Wagner 10.069 10.556 131.11 10.175 134.97 10.069 133.30
152 David Daremus 10.076 11.617 128.29 10.076 133.55 10.166 126.87
442 Scott Kirkpatrick 10.174

10.174 125.12 10.849 130.45