Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
9 Toni Blevins 10.9 10.900 111.38 10.867 116.30

1 Brad Croneberger 10.91 10.827 123.17 10.910 120.24

57 Lane Boger 10.912 10.912 108.70 11.109 106.45

7 Nate Carnahan 10.926 10.846 120.98 10.926 120.70

58 Rebel Glover 10.937 11.164 89.14 10.937 94.98

98 Dale Nilles 10.95 12.824 116.23 10.950 123.02

10 Kevin Winters 10.954 10.954 115.37 10.844 119.75

295 Edward Golson 10.971 10.971 114.70 10.863 117.66

53 Donnie Huffman 11.06 11.097 119.11 11.060 120.18

135 John Wiseley 11.081

11.081 117.4

288 Kevin Gauntt 11.125 11.250 116.59 11.125 118.44

5150 Michael Majeska 11.204 10.729 106.14 11.204 82.08

105 Mike Kelly 11.225 11.304 119.38 11.225 120.90

195 Bill Rowe Jr. 11.233 10.866 118.28 11.233 110.96

136 Chaz Kennedy 11.356 11.356 88.66 10.389 119.87

2 Nick Gonatas Jr. 10.875 10.875 108.58 10.819 107.09