Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
10 David Israel 10.304 10.304 124.83 10.129 128.05 10.350 124.68
5 Gary Degrange 10.308 11.518 123.58 10.308 109.78 10.379 112.40
13 Vance Houdyshell 10.326 10.326 111.94 10.449 112.80 10.263 119.98
11 Donnie Huffman 10.346 10.346 124.46 10.470 124.06 10.448 124.04
7 Larry Maynhart 10.352 10.422 123.59 10.352 129.87

1 Dean Druschel 10.357 10.357 111.07 10.412 119.08 10.426 123.88
2 Sam Lowery Jr 10.393

10.637 111.22 10.393 125.09
111 Dan Boyer 10.412 10.635 117.58 10.412 127.32

212 Shawn Duch 10.478 10.719 126.60 10.550 135.39 10.478 128.30
3 Joey Thomson 10.533 10.227 129.05 10.287 127.20 10.533 122.47
21 Stacy McMillan 10.534 9.756 131.78 10.548 92.15 10.534 113.34
222 Mark Colburn 10.652 10.181 122.11 10.252 111.71 10.652 108.39
171 Butch Lowe 11.513 11.565 121.94 11.513 122.42 11.746 121.67
72 Mike Kelly 13.519 13.519 94.45



12 Michael McCoy 15.59

15.590 69.56

34 Rich Vreeland 10.28 10.201 128.89 10.280 129.65 10.258 114.26
126 Bob Drapp 10.205 10.121 110.04 10.205 106.04 10.190 105.35