Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
536 Troy Young 11.501 11.501 107.62 11.474 104.75 11.451 102.14
23 Robert McConnell 11.502 11.502 114.52 11.562 116.65 11.533 113.39
6 Brad Croneberger 11.508 11.564 116.02 11.508 114.31 11.496 116.83
2 Nate Carnahan 11.515 11.515 116.67 11.354 111.93 11.532 113.26
120 Nick Gontas Jr 11.525 11.981 80.62 11.525 88.95 11.559 85.27
1 Donnie Huffman 11.531 11.533 103.31 11.394 107.36 11.531 101.08
111 Dan Boyer 11.533 11.539 112.63 11.533 113.91

5 Greg Best 11.543 11.487 98.88 11.543 96.34 11.428 100.76
98 Dale Nilles 11.554

11.847 98.01 11.554 116.44
49 Stoney Westbrook 11.559 11.559 112.37 11.474 116.52 11.349 114.74
156 Gary Spencer 11.582 11.590 109.98 11.464 109.96 11.582 107.48
3 Kevin Winters 11.589 11.802 108.95 11.601 110.44 11.589 108.40
254 Erik Nelson 11.599 11.498 110.97 11.476 108.87 11.599 109.50
126 Andrew Bowman 11.62 11.620 108.57 11.719 116.551162 117.79
190 Dennis Ross 11.624 11.674 114.40 11.624 115.10 11.861 114.71
512 Steve Wolf 11.639

11.639 108.63 11.850 114.61
288 Kevin Gauntt 11.712 11.466 113.36 11.425 114.46 11.712 114.42
321 Garrett Owens 11.994 12.175 110.87 12.027 111.89 11.994 113.50
104 Kelly Overcash 11.456

11.228 115.73 11.456 102.70
77 Lane Boger 11.358 11.320 107.01 11.358 116.17