Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
63 Jay Turner 6.727 6.933 198.09 11.995 73.81 6.727 198.61
19 Douglas Horne 6.82 9.253 94.27 6.987 173.32 6.820 199.26
1 Armon Furr 6.867 6.897 197.48 6.867 199.17 6.939 200.08
59 John Breckenridge 6.939 6.939 177.14 10.946 126.61 8.749 127.71
92 Willie Herschberger 6.945 6.945 194.13 13.259 67.73 6.946 199.37
3 Chris Streeter 6.955 7.023 186.59 6.955 193.88 16.538 44.01
12 Steve Simmons 7.235 14.919 74.34 7.265 179.85 7.235 191.89
16 Rick Casas 7.893 7.893 141.19 Broke
36.663 35.29