Bike # Rider Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 L E Tonglet 9.195 137.48 9.233 139.80 9.237 137.96
6 Wanda Poff 9.337 139.40 9.575 138.22 9.421 136.76
50 Ronnie Fensick 9.346 136.73 9.562 138.81 9.344 138.88
28 Lou Gerencer 9.379 135.46 9.445 139.96 9.420 135.65
232 Bailey Whitaker 9.406 139.46 9.468 135.04 9.501 139.08
11 Jeff Stevens 9.423 134.11 10.148 132.32 9.519 133.51
40 Julia Holliday 9.447 137.27 9.432 137.90 9.487 138.07
7 Douglas Horne 9.456 134.90 9.441 134.22 9.538 140.27
20 Valerie Thompson 9.524 136.28 9.496 136.33 9.450 140.40
294 Michael Brams 9.455 135.05 Broke
9.468 132.48
32 Brian Fox 9.475 136.77 9.528 134.42 9.528 140.11
1 Michael Ray 9.530 136.84 9.530 134.42 9.510 137.25
513 Jim Sweet 9.511 132.96 9.532 137.55

132 Shawn Vantucci 9.730 129.60 9.816 133.45 9.806 127.87
49 Jerry Garvin 9.837 134.04 10.501 1129.67 10.114 126.08