Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
67 Tom Levak Jr. 10.502 10.551 125.80 10.502 127.42 10.702 126.79
3 Bruce Croneberger 10.509 10.562 125.43 10.509 128.11 10.591 125.69
1 Mike Roberts 10.555 10.594 124.39 10.555 124.70

6 Cleve McConnell 10.566 11.166 124.20 10.742 121.11 10.566 127.13
69 Dickie Johnson 10.729 11.978 99.94 10.729 121.47 11.159 116.14
64 Dennis Copley 10.821 11.834 104.21 10.821 119.34 10.863 118.93
9 Charley Douglass 10.825 11.190 120.70 10.825 122.34 11.218 121.01
8 Tom Levak 11.063 11.575 116.09 11.063 120.32 11.067 120.22
73 Bill Vandiver 11.076 11.345 121.62 11.076 123.18 11.146 121.93
7 Chuck Bothe 11.165



11.165 118.37
145 Vance Houdyshell 11.444 11.444 116.47 14.319 78.05 11.972 108.42
2 Dan Norlin 12.119 12.119 113.32