Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
6 Joey Talbott 11.501 11.501 108.40 11.590 106.06 11.532 107.06
99 Bill Draffin 11.502 11.502 97.05 11.525 101.36 11.634 100.01
23 Robert McConnell 11.506 11.631 115.31 11.468 112.65 11.506 115.16
4 JP Hendrzak 11.509 11.706 104.69 11.574 114.47 11.509 115.10
618 Denson Wright 11.511 11.955 103.86 11.511 110.10 11.595 101.69
229 Al Messenger 11.516 11.748 89.63 11.516 97.21 11.691 95.74
9 Charlie Walker 11.528 11.572 89.63 11.454 97.98 11.528 99.56
111 Wayne Pugh 11.528 11.528 94.12 11.605 93.60 11.660 93.22
61 Dennis Copley 11.539 11.942 111.45 11.548 112.85 11.539 114.64
245 K.W.Seneca 11.551 11.551 114.85 12.223 106.88 12.242 107.37
140 Curtis Talbott 11.551 12.385 107.93 11.698 108.06 11.551 109.74
52 Eleanor Walker 11.552 11.456 103.98 11.615 106.60 11.552 101.51
195 Bill Rowe Jr. 11.554 11.554 105.10 11.593 106.08 11.593 108.21
16 Josh Perry 11.565 11.487 113.83 11.565 111.75 11.586 112.03
2 Donnie Huffman 11.567 11.469 110.36 11.567 103.27 11.606 107.75
8 James Van Fleet 11.569 11.569 93.74 12.108
11.638 97.15
267 Ron Falato 11.581 11.581 103.85 11.351 120.25 11.476 116.29
1 Dan DeGood 11.584 11.584 112.50 11.627 112.64

145 Vance Houdyshell 11.584 11.584 85.61 11.334 100.85 11.765 79.29
85 Greg Best 11.601 11.623 110.11 11.625 110.19 11.601 111.11
41 Keith Carper 11.64 11.756 107.88

11.640 112.88
122 Clay Wilwert 11.652 11.652 110.79



269 Jim Day 11.669 11.669 110.78

11.812 108.57
311 Kelley Smith 11.672 11.351 104.82 11.672 93.06

190 Dennis Ross 11.703 11.808 111.52 11.703 109.06 12.181 107.73
243 Ronald Nichols 11.706 11.706 114.72 11.855 115.17

254 Erick Nelson 11.727 11.832 108.29 11.727 109.52 12.383 107.87
422 Alan Gregorie 11.759 11.831 96.34 11.759 103.53 11.462 112.82
7 Dan Norlin 11.809 12.741 123.32 11.458 101.92 11.809 108.52
106 Mike Rollofsz 11.819 12.004 104.08 11.994 104.02 11.819 104.11
2660 Robert Muller III 11.837 11.450 113.30 11.837 109.99

57 Jeff Jennings 11.873 12.386 102.44 12.255 103.44 11.873 106.45
882 Scotty Hooper-NQ 11.935 11.351 107.53 11.480 100.15 11.935 81.44
265 Pete Crowe 12.126 12.313 110.59 12.361 102.30 12.126 109.40
189 Toni Blevins 12.574 12.985 103.30 12.574 107.11 12.675 103.96
244 Penny Bryant 12.788 12.794 106.15 10.803 12.957 12.788 103.43