Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
69 Rob Terreson 10.301 10.301 127.04 10.343 127.05 24.581 26.65
96 David Hope 10.305 10.427 117.96 10.305 128.27 10.377 120.50
8 Dean Sheilds 10.305 10.343 117.9 10.305 119.82 10.444 118.50
37 Clay Wilwert 10.332 10.010 129.82 10.294 114.96 10.332 110.12
381 David Doremus 10.347 10.293 126.65 10.347 126.36

77 Mike Fitzgerald 10.367 10.459 128.9 10.488 125.83 10.367 127.31
59 G.W. Bass 10.385 10.231 129.35 10.286 127.97 10.385 128.11
61 Mike Harrison 10.392 10.392 123.56 10.613 122.61 10.469 122.70
2 Wanda Poff 10.398 10.468 126.16 10.398 125.79 10.475 124.48
125 Charlie Walker 10.403 10.403 99.9 10.452 99.10 10.064 128.73
43 Tim Strissel 10.406 10.606 128.13 10.552 125.93 10.406 129.03
18 Greg Krenik 10.426 10.204 108.86 10.592 124.76 10.426 108.48
1 Karen Wagoner 10.51 10.172 114.86 10.510 103.24 10.584 105.50
6 Julian Seaman 10.586 11.229 127.15 10.586 122.88 10.655 128.13
25 Ronnie Fensick 10.79 10.79 125.66 11.517 124.25 11.367 125.03
94 Robert Atkins 10.928 10.928 117.24

11.008 117.86
27 Lane Boger 11.095 11.582 111.77 11.095 116.70 11.681 109.61
10 Allen Nusbaum 22.063 10.199 128.36 22.063 26.42 10.297 121.16