Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
422 Alan Gregorie 11.51 11.336 118.20 11.510 1087.40 11.426 110.44
256 Derek Poff 11.513 12.717 103.39 11.589 113.40 11.513 112.80
221 JoeyTalbott 11.52 11.445 111.94 11.582 109.27 11.520 109.32
122 Clay Wilwert 11.523 11.523 114.32 11.964 113.19 11.754 113.55
2 Donnie Huffman 11.524 11.757 104.95 11.524 102.08 11.390 106.39
101 John Burdynski 11.528 11.608 111.87 11.568 111.70 11.528 111.69
99 Bill Draffin 11.533 11.533 112.87 11.557 112.10 11.485 113.36
36 Tim Strissel 11.545 11.381 109.13 11.587 103.83 11.545 98.48
1 Dan DeGood 11.553 11.667 111.27 11.489 112.96 11.553 113.12
187 Tripp Nobles 11.569 11.569 118.74 11.395 118.89

169 Lloyd Thompson 11.57

11.783 110.77 11.570 112.79
311 Kelly Smith 11.575 11.672 111.49 11.624 110.88 11.575 111.59
4 Charlie Walker 11.58 11.580 110.47 11.611 109.80 11.666 109.19
41 Keith Carper 11.581 11.475 112.38 11.637 110.59 11.581 110.98
145 Vance Houdyshell 11.582 11.613 83.93 11.582 86.79 11.295 89.75
308 Rob Veronie 11.585 11.585 114.92 14.421 102.64 12.131 102.61
97 Chuck Bothe 11.603 11.603 110.78 11.604 111.71 11.666 112.97
9 Wells Hargrove 11.607 11.449 99.89 11.607 96.73 11.765 96.53
225 Troy Thiem 11.614

11.850 111.67 11.614 112.30
223 John Henderson 11.617 11.617 111.67 11.725 111.86 11.767 112.10
61 Denis Copley 11.647 11.647 112.73 11.684 111.93 11.769 111.68
2828 Jim VanFleet 11.649 11.736 110.50 11.649 111.49 11.834 109.41
85 Greg Best 11.652 11.6666 109.33 11.674 108.04 11.652 110.07
7 Wayne Pugh 11.666 13.015 96.07 11.666 96.29 11.347 100.32
701 Pat Doyle 11.669 11.669 110.10 11.296 100.96 11.744 107.28
636 Greg Kuypers 11.67 11.670 115.35 12.377 114.95 11.903 113.69
23 Robert McConnell 11.676 11.797 110.38 11.676 113.82 11.921 116.27
255 Steven Spaid 11.688 11.931 111.99 11.847 112.09 11.688 113.14
195 Bill Rowe Jr. 11.693 12.133 90.15 11.710 104.15 11.693 106.16
222 Randy Thompson 11.723 11.749 112.48 11.723 110.05 11.986 113.33
140 Curtis Talbott 11.765 11.311 113.05 11.486 109.64 11.765 99.68
205 Desi Oates 11.765 12.404 112.89 14.981 113.21 11.765 112.98
1080
11.765 12.383 112.41 12.411 111.45 11.765 112.98
166 Chris Puckett 11.784 11.899 99.8 12.058 87.67 11.784 109.40
52 Eleanor Walker 11.785 11.343 110.24 11.785 93.41

5 Julian Seaman 11.894 11.894 115.27 11.907 113.54 12.188 122.24
245 K.W. Seneca 11.941 12.113 112.96 11.941 113.87 12.098 113.12
969 Christopher Lamberger 12.027 12.223 106.85 12.027 109.02 12.230 107.43
231 Duane Murphy 12.044 12.073 110.99 12.044 110.36 12.059 110.72
2609 Steve Jelley 12.214 12.357 108.77 12.214 109.24 12.391 109.09
114 Ted Darkadakis 12.32 12.320 106.24 12.771 105.79 12.342 105.99
254 Erik Nelson 12.498 13.238 102.11 12.498f
12.682 103.97
201 Marvin Thomas 12.919

12.919 102.84 13.490 97.39
564 Patrick Murray 13.107 11.088 121.67 13.107 105.03 11.248 114.57