Bike # Rider Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 L E Tonglet 9.320 139.99 9.498 139.85 9.317 140.31
7 Douglas Horne 9.396 139.91 9.485 139.07 9.412 139.56
20 Valerie Thompson 9.413 139.11 9.412 140.42 9.536 139.07
37 Danny Harvey 9.529 137.58 9.436 138.97 9.474 137.75
32 Brian Fox 9.448 138.53 9.474 139.80 9.547 137.78
11 Jeff Stevens 9.522 137.20 9.450 137.62 9.519 137.81
40 Julia Holliday 9.453 140.72 9.504 139.63 9.707 138.70
1 Michael Ray 9.497 137.81 9.461 139.54 9.480 138.54
21 Gene Thomason 9.748 126.80 9.474 136.34 9.471 139.76
6 Wanda Poff 9.478 138.34 9.519 138.36 9.541 137.25
42 Richard Nallin 12.639 91.54 9.479 138.84 9.542 135.10
73 Jacky Landry

9.482 137.85 14.057 72.96
50 Ronnie Fensick 9.486 140.07 9.519 138.57 9.687 138.24
94 Josh Fry 9.595 137.36 9.498 139.24 Broke
10 Chuck Kennedy 9.548 136.98 9.554 136.86 9.558 136.76
5 Kenny Dreer 9.774 133.76 9.738 135.50 9.552 135.33
28 Lou Gerencer 9.578 138.02 9.557 138.24 9.572 137.05
232 Bailey Whitaker 9.568 137.20 9.563 137.50 9.585 136.15
46 Steve Raines 9.614 136.00 9.623 136.19

71 Tony McVay 9.825 134.63 9.662 136.00 10.006 132.46
666 Terry Vaughan 9.734 137.30 9.734 135.24 9.824 132.27
74 Andy Campbell 9.752 136.06 9.769 135.52 9.786 135.35
53 Wayne Pugh 9.922 134.07 9.781 135.20 9.837 135.16
99 James Peattie

10.013 132.78 9.860 134.64
70 Gary Moreno 9.901 127.33 9.890 133.67 9.910 134.26