Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Doug Vancil 6.456 6.456 217.00 6.479 212.59

2 Mike Romine 6.513 6.568 217.07 6.513 217.25

44 Steve Stordeur 6.522 6.593 210.44 6.522 211.63

53 Johnny Mancuso 6.564 6.564 213.00



381 Steve “Doc” Hopkins 6.867 6.867 183.44 15.993 55.43

52 Chaz O’Neill 6.872 7.049 190.78 6.872 203.40

3841 Ken Kent 6.934 6.934 201.43 6.998 200.62

13 Tracy Kile 6.978 6.978 199.55 7.295 167.91

210 Joe Timmons 7.097 7.412 180.79 7.097 203.16

5113 Steve Ruggiero 7.536 7.536 164.53



1661 Chicago Joe 7.699 7.699 192.91 16.635 74.54

719 Mike Kirkpatrick 7.856 8.642 190.38 7.856 178.31

4 Drums Brancaccio 7.888 7.888 156.43



883 Mark Conner 12.03 12.030 64.21



104 Mark Turner 12.269

12.269 69.58