Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
5 Tak Shigematsu 6.379 6.379 218.80 7.955 115.45

1 Mike Romine 6.406 6.540 202.48 6.406 215.00

173 Bob Malloy 6.424 6.424 210.01 7.864 118.67

88 Phil Schmidt 6.489 6.750 219.61 6.489 223.47

3 Doug Vancil 6.489 6.489 216.13 7.303 210.18

29 Ron Houniet 6.513 6.614 205.60 6.513 204.76

7 Bill Furr 6.526 6.940 192.17 6.526 209.59

35 Joey Sternotti 6.573 15.470 49.03 6.573 194.60

63 Jay Turner 6.651 6.846 205.57 6.651 217.56

4 Tommy Grimes 6.656 6.910 213.03 6.656 213.47

8 Joe Timmons 6.813 6.926 184.09 6.813 183.94

927 Tony Ruggerio 7.002 7.002 197.21



111 Mike Scott 7.082 7.202 200.50 7..082 208.88

3841 Ken Kent 7.09 7.090 187.68 7.236 180.94

267 Kevin Boyer 7.101 7.101 190.03 7.187 203.98

24 Sevein Rolfstad 7.119 7.119 168.47



888 Damian Cownden-DNQ 7.892 7.892 159.40



127 Jim Fagan-DNQ 8.441 9.213 124.17 8.441 159.38

66 Steve Dorn-DNQ 11.578 13.115 68.07 11.578


55 John Bryce-DNQ 14.194 14.194 67.97