Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
21 Gene Thomason 9.268 9.269 145.48 9.268 148.51

52 L.E. Tonglet 9.268 9.268 141.74 9.325 142.61

7 Douglas Horne 9.291 9.291 141.95 9.379 142.99

20 Valerie Thompson 9.325 9.330 142.37 9.325 140.87

50 Ronnie Fensick 9.325 9.489 140.46 9.325 141.62

11 Jeff Stevens 9.335 9.359 135.58 9.335 140.93

94 Josh Fry 9.341 9.421 141.09 9.341 141.94

80 Kenny Dreer 9.383 14.596 61.74 9.383 139.13

37 Danny Harvey 9.388 9.569 140.94 9.388 141.94

666 Terry Vaughan 9.461 9.461 144.09 9.506 138.77

74 Andy Campbell 9.464 13.407 75.36 9.464 139.27

27 Terry Tripp 9.622 9.622 137.81 9.922 131.61

711 Ron Hall 9.639 9.639 136.28 9.783 131.05

232 Bailey Whitaker 9.641 9.877 133.82 9.641 139.66

85 Daryl Phillips 9.643 9.643 134.77 9.681 136.30

6 Wanda Poff 9.672 9.760 140.42 9.672 139.92

613 Jeff Maddox 9.717 10.462 136.73 9.717 136.72

70 Gary Moreno 9.719

9.719 136.21

95 Grant Price 9.795

9.795 129.70