Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
50 Bear McClellan 9.7 9.968 132.31 9.700
9.848 123.74
4 Greg Krenik 9.733

9.733 133.37 10.761 130.18
200 Joe Boyd 9.736 9.903 132.23 9.763 135.01 9.736 135.89
43 Brett Degood 9.737 9.939 127.22 9.828 132.72 9.737 129.55
102 Robert Warren 9.825 10.014 134.18 9.825 135.95

86 Bill Gardner 9.828 9.891 132.48 9.828 135.23 9.978 135.27
116 Joe Rodrigues 9.851 9.851 133.03 10.009 138.22 18.957 37.96
88 Chris Vaughan 9.933 10.438 121.95 10.533 125.00 9.933 130.52
10 Scott Martin 9.965 9.965 127.69 9.684 129.60 9.618 128.71
131 Mike Huffaker 9.976 10.117 112.85 9.998 132.99 9.976 125.03
420 Karen Stubbs 10.07 10.070 133.03 10.256 136.19 10.932 122.19
128 Jeff Blizzard 10.114 13.852 123.06 10.114 134.12

91 Rick Neal 10.142 10.441 119.68 10.383 121.58 10.142 129.53
138 Daryl Hutchins 10.356 11.307 97.34

10.356 120.49
41 David St. Clair 13.079

13.079 93.42