Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Wayne Pugh 10.905 11.002 111.55 10.821 111.88 10.905 111.44
4 Charlie Walker 10.946 11.197 112.45 10.946 103.89 10.972 112.73
8 Cleve McConnell 10.955 10.850 118.18 10.957 119.18 10.955 118.79
261 Valerie Thompson 10.99 10.990 128.33 13.450 91.92 10.881 130.98
100 Tania Thompson 11.025

11.049 117.21 11.025 116.18
116 Mike Friberg 11.077 11.190 117.46 11.128 118.74 11.077 119.82
196 Tommy Loredo 11.084 11.336 118.95 11.084 120.85

1 Donnie Huffman 11.089 11.273 114.72 11.089 117.78 11.092 118.37
177 Glen Welchko 11.111 11.225 123.76 10.835 128.13 11.111 127.85
184 Jeff Farnum 11.115

11.115 121.08 10.380 106.60
148 Reggie Mackay 11.12 11.211 115.93 11.152 117.61 11.120 118.56
192 Paul Garibaldi 11.284 11.284 125.50 10.739 130.41

2660 Robert Muller III 11.472 11.472 113.52 11.574 114.67 11.529 115.34
172 John Cabral 20.08

20.080 40.87