Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
11 Donnie Huffman 10.337 10.427 124.40 10.358 125.49 10.337 125.41
126 Bob Drapp 10.35 10.388 103.83 10.350 106.27 10.095 102.73
13 Vance Houdyshell 10.352 10.352 128.53 10.270 123.11 10.436 111.23
2 Sam Lowery Jr 10.354 11.100 123.09 10.355 128.07 10.354 125.93
222 Mark Colburn 10.364 10.364 128.49 10.260 127.94 10.390 123.98
666 Chris Hoppe 10.38 10.505 125.73 10.380 127.47 10.415 126.35
10 David Israel 10.416 10.558 124.00 10.426 124.64 10.416 124.29
3 Joey Thomson 10.424 10.440 124.56 10.424 130.64 10.448 129.90
212 Shawn Duch 10.442 10.236 118.78 10.177 115.78 10.442 104.64
8 Kevin Barber 10.456 10.456 124.25 10.771 124.01 10.896 122.83
812 Michael Hauser 10.486 10.728 120.63 10.486 118.68 10.680 129.22
592 David Loepke 10.508 11.168 125.86 10.924 127.49 10.508 128.07
111 Dan Boyer 10.58 10.580 124.04 10.642 125.85 10.611 123.55
81 Robby Heflin 10.616

10.616 124.20

30 Nate Carnahan 10.621 11.104 124.52 11.571 120.62 10.621 126.21
59 GW Bass 10.693 10.693 122.39 12.546 68.76

174 Dennis Waldron 10.747 13.477 74.38 10.747 125.26 10.882 121.55
1 Dean Druschel 10.913 10.913 125.01 10.189 127.90 10.281 126.27
35 Steve Haney 11.097 11.598 108.68 11.097 117.46

5 Gary Degrange 13.564 13.564 97.69