Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
14 John Price 10.903 10.981 107.93 11.004 107.07 10.903 107.56
189 Toni Blevins 10.905 10.962 116.92 10.905 122.85 10.931 122.13
5 Keith Carper 10.906 10.906 118.13 10.851 120.04 10.778 120.22
111 Dan Boyer 10.909 11.435 110.89 10.909 118.14

17 David Higgs 10.91 10.951 117.34 10.919 121.32 10.910 121.98
58 Rebel Glover 10.918 11.043 94.22 11.002 97.29 10.918 97.92
558 Steve Lacy 10.921 10.921 119.32 10.848 120.76 10.890 115.44
166 Dennis Copley 10.937 11.131 117.15 10.967 115.97 10.937 122.68
120 Nick Gonatas Jr 10.954 11.041 104.47 11.143 103.62 10.954 112.09
128 Brad Croneberger 10.959 10.896 120.63 10.810 115.73 10.959 114.98
3 Dean Druschel 10.962 11.227 114.19 10.962 124.55 11.510 107.05
57 Lane Boger 10.978 11.116 112.49 10.978 106.12 10.751 119.81
666 Chris Hoppe 10.998 11.286 83.03 10.998 99.16 11.366 85.43
6 Joey Thomson 11.002 11.054 105.80 10.789 121.89 11.002 105.91
1 Kevin Winters 11.011 11.061 115.87

11.011 117.94
8 Donnie Huffman 11.014 11.120 117.00 11.086 118.71 11.014 120.33
52 Jeff Lane 11.07 11.429 113.55 11.092 119.12 11.070 118.53
100 David Dennick 11.096 11.220 115.34 11.178 119.26 11.096 120.54
30 Nate Carnahan 11.216 11.216 120.17

11.484 118.41
2 Jay Wagner 11.282 11.282 115.51 11.979 119.72 11.652 117.38
26 John Kreckmann 11.385 11.385 116.40



31 Henry Prodenzano 11.451 19.005 102.70 11.451 113.90