Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
5 Kevin Winters 10.9 10.900 113.32 10.923 119.55 10.817 120.89
166 Dennis Copley 10.9 11.106 113.89 10.880 124.10 10.900 106.78
58 Rebel Glover 10.911 10.895 114.54 11.040 112.07 10.911 107.79
193 Gary Douglass 10.921 10.811 111.35 10.819 113.17 10.921 108.06
3 Donnie Huffman 10.954 10.954 101.06 10.895 108.32 10.810 112.26
30 Nate Carnahan 10.961 11.179 119.67 11.001 114.12 10.961 124.78
17 David Higgs 10.964 10.996 113.64

10.964 123.00
4 Jimmy McMillan 10.976

10.897 118.71 10.976 119.30
9 Larry Maynhart 11 10.480 128.35 11.00 105.52 11.080 101.54
109 Jay Wagner 11.011 11.131 117.34 11.011 119.88 10.799 122.00
1 Dean Druschel 11.013 11.018 100.13 11.013 102.46 10.858 104.60
65 Keith Carper 11.046 10.788 118.71 11.046 111.08 11.769 116.82
104 Joey Thomson 11.067 10.692 120.16 10.881 118.06 11.067 110.46
111 Danny Boyer 11.068 11.068 120.78 10.698 126.03 10.624 119.72
2 Bill Rowe Jr 11.086 11.086 122.05 11.119 121.11 10.788 122.37
130 Dwight Cass 11.092 11.227 114.65 11.092 117.70 11.790 114.30
208 Gary Buss 11.132 11.290 121.65 11.132 121.21 11.402 126.76
26 John Kreckman 11.212 11.426 120.84 11.212 120.97 12.026 119.53
100 David Dennick 11.227 11.283 117.69 11.272 117.39 11.227 119.27
128 Brad Croneberger 11.479 11.687 119.10 11.605 119.67 11.479 120.75
256 Derek Christensen 11.576 10.672 112.43 10.818 114.04 11.576 94.47
57 Lane Boger 17.386 17.386 39.52



7 Curtis Talbott 31.12 31.120 49.97