Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
39 Ronnie Fensick 9.7 9.631 130.29 9.755 118.60 9.700 118.98
311 Kelley Smith 9.705 9.705 135.18 9.760 135.61 9.780 134.14
134 Keith Riddell 9.713 9.755 133.21 9.611 131.27 9.713 134.19
1 Bob Drapp 9.717 9.772 137.60 9.717 135.84 9.719 134.56
24 Bob Pettit 9.722 9.745 132.11 9.722 136.19

10 Wanda Poff 9.722 9.683 137.11 9.722 132.31 9.736 138.44
120 Nick Gonatas 9.732 9.680 136.91 9.559 142.69 9.732 133.94
232 Bailey Whitaker 9.751 9.787 134.70 9.751 131.72 9.800 134.44
562 Billy Balcer 9.752 9.792 133.79 9.752 135.41 10.222 135.09
27 Terry Tripp 9.767 9.919 129.02 9.863 139.63 9.767 132.28
9 Charlie Walker 9.776 9.808 130.94 9.776 130.53

136 Mike Stewart 9.799 10.039 128.31 9.799 132.62 9.894 129.97
354 Jeff Stevens 9.803 9.803 135.09 9.858 133.82 9.811 131.75
71 James Surber 9.837 9.919 132.27 9.837 137.33 10.035 133.74
15 Josh Corley 9.838 9.872 134.43 9.838 135.96 9.939 137.43
161 Steve Sandborn 9.845 10.066 133.46 10.066 125.05 9.845 136.23
112 John Cabral 9.863 9.873 134.59 9.863 136.50 9.888 131.54
74 Frank Genzale 9.864 9.864 132.90 9.641 137.90 9.666 128.90
77 Mike Fitzgerald 9.868 10.217 131.24 9.868 133.94 9.937 127.82
118 Chris San Severe 9.918 10.103 132.46 Broke
9.918 134.34
116 Jimmy McMillan 9.939 10.005 130.66 9.977 132.90 9.939 133.35
138 Stan Miller 9.945 10.057 126.14 Broke
9.945 132.63
33 Everett Chichester Jr 9.946

9.946 132.39 10.153 126.28
115 Mike Motto 10.032 10.113 133.82 10.032 137.41 10.089 134.03
135 Rick Johns 10.056 10.713 124.00 10.056 128.73 10.256 127.33
58 Dan Lesnock 10.134 10.162 127.59 10.134 130.39 10.377 124.19
35 Greg Best 10.476 11.453 125.26 10.476 131.84 10.732 131.11
194 Robert Adkins 11.792 11.792 100.79 17.440 84.40

20 Valerie Thompson 9.593



9.593 139.86