Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
221 Joey Talbott 11.505 11.551 112.78 11.505 113.55 11.559 112.45
2660 Robert Muller 11.513 11.573 111.44 11.513 112.20 11.530 112.22
140 Curtis Talbott 11.519 11.519 113.50 11.465 114.41 11.535 111.78
1 Donnie Huffman 11.523 11.656 107.27 11.465 113.17 11.523 105.65
747 Steve Wolf 11.528

11.528 116.72

73 Henry Provenzano 11.541 11.541 113.01 11.650 112.11

265 Pete Crowe 11.559 11.713 109.05 11.559 110.85 11.600 109.20
128 Brad Croneberger 11.56 12.052 115.05 11.475 117.04 11.560 105.61
3 KW Seneca 11.583 11.716 102.75 11.590 108.05 11.583 106.63
63 Dennis O’Shea 11.584 12.036 111.70 11.259 108.15 11.584 105.88
190 Dennis Ross 11.586 11.654 110.41 11.743 112.85 11.586 112.32
195 Bill Rowe Jr 11.601 11.462 110.63 13.273 93.90 11.601 98.81
8 Greg Best 11.607 11.634 110.93 11.609 111.52 11.607 112.29
71 Jim McLaughlin 11.612 11.612 113.62 11.680 114.90 11.693 115.68
25 Charlie Walker 11.615 11.615 111.21 11.452 112.91 11.738 102.81
115 Kevin Winters 11.639 11.639 104.77 11.378 112.95 11.455 115.09
62 Ben Sanchez 11.659 11.776 116.08 11.659 116.84 14.881 56.41
61 Dennis Copley 11.67 11.863 109.14 11.748 110.84 11.670 111.09
411 Joe Barber 11.674 12.629 107.77 11.674 110.25 11.699 111.84
4 JP Hendrzak 11.679 11.900 111.20 11.830 113.15 11.679 114.16
199 Dan Hope 11.697

11.697 110.86 11.916 112.18
254 Erik Nelson 11.701 11.701 108.77 11.716 109.82 11.797 108.62
189 Toni Blevin 11.704 11.845 109.25 11.893 110.51 11.704 112.14
60 Chris Smith 11.707 11.448 110.43 11.489 108.22 11.7070 97.21
7 Dan Norlin 11.779 11.779 112.62 11.834 113.39 11.795` 114.79
554 Vince Armentrout 11.81 11.823 113.22 11.810 113.21 11.954 112.98
64 Rick Medford 11.8222 12.571 101.52 11.8222 108.00 11.830 108.53
75 Dean Druschel 11.886 11.132 116.49 11.213 96.33 11.886 110.00
11 Penny Nichols 11.897 12.168 109.30 11.897 111.98 11.973 112.45
12 Ron Nichols 11.906 11.906 112.02 11.920 113.87 11.461 111.84
657 Chip Sutinen 11.924 11.972 107.32 Broke
11.924 110.06
321 Garrett Owens 11.977 12.560 108.03 12.547 107.55 11.977 109.17
289 Frank Howell-DNQ 11.996 12.111 112.74 11.996 112.59 12.507 110.06
991 Jeff Workman 12.015 13.596 99.68 12.015 108.32 13.667 101.67
30 Nate Carnahan 12.031 14.781 96.75 12.222 107.57 12.031 107.67
100 David Dennick 12.052 12.695 108.24 12.287 111.49 12.052 112.14
279 Bobby Phillips 12.076 12.076 111.97 12.201 113.23 13.024 109.74
156 Gary Spencer 12.088 13.964 93.31 12.088 110.30 12.518 105.24
227 Rodney Pindexter Jr 12.312 12.772 109.19 12.312 110.28 12.734 108.78
65 Jeff Brady 12.369 13.391 97.66 12.757 99.82 12.369 103.75
299 Larry Krause 13.299 13.649 95.88 13.299 97.59 13.577 97.19