Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
20 Valerie Thompson 9.515 9.515 138.71 9.553 141.61 9.557 144.43
40 Julia Holliday 9.524 9.593 136.51 9.528 140.55 9.524 140.97
52 L E Tonglet 9.558 9.650 137.39 9.633 137.34 9.558 139.23
6 Wanda Poff 9.569 9.593 137.33 9.594 137.43 9.569 138.57
7 Douglas Horne 9.573 9.823 137.13 9.625 137.81 9.573 138.43
294 Michael Brams 9.587 9.636 132.14 Broke
9.587 137.01
120 Nick Gonatas 9.594 9.643 137.54 9.688 136.58 9.594 137.89
32 Brian Fox 9.603 9.616 142.54 9.649 137.82 9.603 138.98
50 Ronnie Fensick 9.62 9.733 135.61 9.620 136.94 9.711 134.97
28 Lou Gerencer 9.677 9.677 136.44 9.705 136.72 9.735 138.00
11 Jeff Stevens 9.692 9.692 130.54 9.815 135.09 9.985 136.28
24 Bob Pettit 9.705 9.705 134.85 9.768 136.33 9.810 133.88
311 Kelley Smith 9.719 9.719 135.51 9.783 133.86 9.759 135.47
513 Jim Sweet 9.761 9.761 132.58 Broke


232 Bailey Whitaker 9.768 9.823 131.16 9.777 130.58 9.768 131.54
47 Tom Levak Jr 9.772 10.440 129.14 9.778 133.08 9.772 134.31
60 Josh Corley 9.822 9.893 134.39

9.822 138.22
417 Greg Baugh 9.839 9.839 134.58

9.859 136.75
113 Jimmy McMillan 9.98

9.980 132.18 11.355 124.26
240 Dan Lesnock 10.121 10.203 124.69 10.121 128.40 10.184 129.269