Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 Eleanor Walker 11.5 11.537 110.61 11.547 110.74 11.500 114.37
8 James Van Fleet 11.5 11.500 113.01



147 Brent Garcia 11.501 11.501 104.75 11.575 107.30 11.490 110.52
230 Nate Miller 11.505 11.802 115.66 11.624 116.46 11.505 116.25
229 Al Messenger 11.505 11.626 110.93

11.505 102.81
99 Bill Draffin 11.508 11.488 110.58 11.547 113.90 11.508 115.03
278 Frank Capone 11.522 11.655 118.18 11.522 117.61 11.524 118.33
1 Dan DeGood 11.524 11.640 109.76 11.552 113.41 11.524 113.51
106 Mike Rollofsz 11.531 11.531 111.31 12.002 111.29

140 Curtis Talbott 11.532 11.574 108.15 11.608 109.27 11.532 113.19
311 Kelley Smith 11.545 11.545 97.04 11.418 102.85 11.695 109.38
2 Donnie Huffman 11.547 11.602 110.24 11.547 106.47 11.496 105.69
195 Bill Rowe Jr. 11.555 11.555 109.77 11.619 110.61 11.571 111.14
6 Joey Talbott 11.566 11.566 105.38 11.583 103.55 11.602 108.79
245 KW Seneca 11.574 11.601 112.80 11.574 112.00 11.624 112.35
292 David Atkins 11.574 11.362 115.90 11.492 112.90 11.574 111.30
900 Wallace Ethington 11.585 11.466 112.81 11.468 113.38 11.585 109.27
61 Dennis Copley 11.586 11.620 112.46 11.586 112.22 11.813 111.23
4 JP Hendrzak 11.595 11.595 115.13 11.697 112.76 11.634 114.30
41 Keith Carper 11.602 11.447 113.07 11.661 97.97 11.602 103.31
667 Andy Horn 11.62 11.620 118.41 11.728 118.32

111 Wayne Pugh 11.623 11.664 94.93 11.623 97.34 11.334 99.97
1080 Norb Pohl 11.631 12.005 112.99 11.929 115.17 11.631 114.47
9 Charlie Walker 11.649 111.489 93.03 11.985 86.82 11.649 92.34
85 Greg Best 11.67 11.670 110.69 11.697 111.00 11.683 111.60
269 Jim Day 11.672 12.232 114.80

11.672 116.10
882 Scotty Hooper 11.673 11.673 100.85 11.444 102.14 11.246 113.14
254 Erik Nelson 11.678 11.740 109.72 11.892 108.05 11.678 112.40
7 Dan Norlin 11.718 12.047 112.78 11.785 113.56 11.718 114.66
223 John Henderson 11.726 11.805 110.79 11.726 112.42 11.862 112.06
24 Joe Perry 11.788 11.433 107.26 11.867 110.01 11.788 110.31
243 Ronald Nichols 11.806 11.806 117.03 11.838 113.94 12.647 107.95
190 Dennis Ross--NQ 11.833

11.833 111.76 12.205 111.44
5 John Burdynski 11.842 11.976 108.23 11.842 106.92 11.865 107.74
155 Wanda Poff 11.88 11.345 114.45 11.880 92.09 12.122 99.94
2660 Robert Muller III (Noodles) 11.882 11.882 113.33 12.054 112.73 12.057 112.82
265 Pete Crowe 11.989 11.989 111.23 12.125 109.70 12.349 106.02
250 Keith Williams 12.318

12.318 106.87

279 Bobby Phillips 13.157 13.157 73.83