Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
17 David Higgs 10.902 10.912 120.85 10.902 120.96 10.795 122.52
189 Toni Blevins 10.908 10.908 113.20 10.895 113.81 10.955 107.70
989 James Moran 10.916 10.916 109.11 10.822 113.50 10.791 109.08
111 Dan Boyer 10.918 10.840 111.114 11.242 112.30 10.918 116.39
1 Kevin Winters 10.922 10.998 114.54 10.879 116.58 10.922 110.33
666 Chris Hoppe 10.931 12.021 115.46 10.931 93.60 10.682 95.44
100 David Dennick 10.939 11.285 116.76 11.002 119.64 10.939 120.66
2 Jay Wagner 10.939 10.939 104.70 10.886 110.08 10.865 105.33
166 Dennis Copley 10.941 10.989 118.89 10.941 100.20

175 Justin Kopcak 10.944 11.083 116.51 10.991 114.71 10.944 108.59
256 Derek Christensen 10.944 11.442 90.76 10.944 104.50 11.040 95.95
120 Nick Gonatas Jr 10.959 10.885 119.78 10.781 113.46 10.959 103.33
8 Donnie Huffman 10.97 10.993 118.13 10.970 118.68 10.848 120.71
14 John Price 10.983 11.101 106.02 10.983 99.61 10.832 106.24
52 Jeff Lane 10.993 11.298 117.27 11.150 117.53 10.993 116.44
1027 Jonathan Dahms 10.996 11.122 113.15 10.996 114.02 11.167 116.34
30 Nate Carnahan 11.014 11.045 116.89 11.433 120.79 11.014 121.31
26 John Kreckman 11.02 11.020 113.33 10.787 118.51 10.799 117.81
58 Rebel Glover 11.027 11.683 114.48 10.808 114.13 11.027
3 Dean Druschel 11.031 11.031 116.67 10.809 110.76 10.531 122.16
269 Chris Sansevere 11.046 11.057 116.44 11.046 117.45 11.094 118.26
57 Lane Boger 11.059 11.059 102.54 11.150 110.21 10.738 117.96
128 Brad Croneberger 11.132 10.897 105.38 10.805 100.26 11.132 108.47
5 Keith Carper 11.176 11.176 101.75 11.314 97.15 11.190 99.31
73 Dale Burris 11.187



11.187 115.27
31 Henry Prouenzano 11.211 11.395 111.28 11.394 112.98 11.211 115.59
6 Joey Thomson 11.238 11.327 105.16 11.522 105.65 11.238 119.81
193 Gary Douglass 11.315 11.387 115.63 11.408 116.24 11.315 117.44
118 Petey Jones 10.833 10.805 119.97 10.830 107.12 10.833 112.74