Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
41 Mark Cox 7.184 7.184 174.26



1 Rocky Jackson 7.318 7.318 180.21 12.435 92.80

30 Kirby Apathy 7.321 7.321 182.30 7.348 164.57

2 Bill Purvis 7.362 8.106 131.69 7.362 168.09

720 Craig Pelrine 7.452 7.452 168.39 7.486 169.19

3 Mike Nolen 7.472 7.487 170.49 7.472 167.66

818 Johnny Vickers 7.473

7.473 173.38

77 Steve Pier 7.513 7.719 163.24 7.513 164.47

6640 Rich Vreeland 7.601 7.601 164.97 7.670 163.75

610 Jordan Cruz 7.752 7.752 141.98 40.868 40.88

20 Janette Pawliske 7.795 8.593 154.53 7.795 163.87

92 Willie Herschberger 7.8 7.902 159.97 7.800 163.43

53 Mark Harris 7.811 7.811 162.57



98 Dale Nilles 7.845 7.845 157.32



19 Pete Stimeling 7.895 7.970 163.67 7.895 157.98

22 John Lucas 7.932 8.675 147.92 7.932 164.75

25 David Larson 8.002 8.195 156.83 8.002 147.71

48 Ken Little Jr. 9.108 9.108 147.18