Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
120 Nick Gonatas Jr 9.145 9.145 141.95 9.286 139.93 9.537 125.69
1 L E Tonglet 9.154 9.154 141.89 9.293 139.86 9.338 140.28
2 Douglas Horne 9.197 9.197 143.12 9.236 141.03 9.453 140.09
37 Danny Harvey 9.212 9.212 141.02 9.384 139.39 9.388 138.67
28 Lou Gerencer 9.392 9.392 139.39 9.486 136.61 9.443 138.40
5 Wanda Poff 9.398 9.441 138.43 9.429 139.56 9.398 137.95
666 Terry Vaughan 9.406 9.406 138.05 9.503 136.37 9.567 136.15
11 Jeff Stevens 9.428 9.434 137.74 9.428 136.94 9.509 135.69
513 Jim Sweet 9.479

9.552 138.17 9.479 137.76
147 Joe Wilhelm Jr 9.716 9.779 137.60 10.068 135.96 9.716 135.77
98 Dale Nilles 9.736 9.736 135.93 9.783 131.86 10.005 136.02
964 Billy Shoemaker 9.876

9.876 136.66 10.390 136.14