Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Rick Moore 7.44 7.613 176.70 7.440 171.38 7.516 173.85
69 Sonny Burres 7.491 7.612 166.11 7.491 167.59 7.514 167.07
6 Will Simplot 7.508 7.508 169.61 7.525 176.58

64 Mike Nolen 7.529 7.728 155.29 7.555 164.05 7.529 163.63
5 Terry Stewart 7.537 7.537 167.74 7.702 166.42 7.700 163.16
21 Rod Anderson 7.565 7.565 168.87 7.637 167.93 7.668 165.94
88 Rickey House 7.612 8.136 164.37 7.612 169.21

80 Howard Wiggins 7.785 8.930 163.39 7.785 169.13 8.007 163.49
3 Greg Byrnes 7.807 8.852 149.98 8.256 160.65 7.807 168.77
929 Chris Kirby 7.976 8.861 153.70 7.976 156.72 8.583 158.00
1883 Al Miles 8.284 8.293 158.67 8.284 158.09 8.294 162.00
25 David Larson 8.365

8.365 155.47 8.474 155.76
1661 Jason Cliff 8.874 10.612 147.58 8.987 158.35 8.874 158.89
70 Toni Froehling 9.13



9.130 140.18
27 Doug Casson 9.681 9.681 152.83